FUND EQUITY:
DIVERSIFIED | NAV | Change | RETURNS | Size |
3-Month | 1-Year | 3-Year | Lifetime |
Equity: Large Cap |
DSPBR Top 100 Equity Reg | 101.82 | -0.31 | -.12 | 7.51 | 18.74 | 32.02 | 3093.54 |
Franklin India Bluechip | 215.50 | -0.17 | -2.01 | 8.13 | 21.52 | 25.04 | 4020.06 |
HSBC Equity | 102.23 | -0.26 | -3.39 | 3.16 | 10.24 | 31.04 | 887.33 |
ICICI Pr Focused Blue Eq Retail* | 16.62 | 0 | -2.98 | 11.47 | 22.41 | 17.53 | 2545.23 |
Kotak 50 | 103.08 | 0.08 | -.94 | 3.43 | 13.33 | 23.38 | 879.04 |
Reliance Equity Advantage Retail | 13.02 | -0.03 | -1.78 | 4.81 | 15.47 | 6.94 | 1010.00 |
Sundaram Select Focus Reg | 85.91 | -0.26 | -4.11 | -.22 | 8.92 | 27.01 | 850.85 |
UTI Master Plus ‘91 | 83.96 | -0.25 | -1.98 | 6.59 | 13.85 | 13.60 | 904.52 |
Equity: Large & Mid Cap |
Axis Equity | 10.91 | -0.18 | -1.71 | -.37 | - | 5.88 | 722.57 |
Birla Sun Life Frontline Equity | 88.23 | -0.25 | -2.42 | 5.30 | 20.81 | 27.79 | 2908.97 |
DSPBR Opportunities | 86.42 | -0.16 | -1.01 | 4.03 | 19.01 | 21.30 | 743.13 |
Fidelity Equity | 35.56 | -0.12 | -2.58 | 5.21 | 21.23 | 22.84 | 3368.19 |
Franklin India Flexi Cap | 32.60 | -0.11 | -2.46 | 6.55 | 20.94 | 20.38 | 2002.92 |
Franklin India Prima Plus | 222.03 | -0.3 | -1.54 | 7.66 | 19.22 | 20.26 | 1757.26 |
HDFC Top 200 | 211.40 | -0.27 | -2.23 | 7.12 | 24.22 | 24.69 | 11064.99 |
ICICI Prudential Dynamic* | 108.95 | 0.43 | -1.50 | 8.10 | 18.79 | 31.55 | 3814.40 |
Morgan Stanley Growth | 61.03 | -0.06 | -3.81 | -.56 | 12.57 | 12.86 | 1533.46 |
Reliance Equity | 13.70 | -0.12 | -3.50 | -8.90 | 6.49 | 6.11 | 1368.00 |
Reliance Vision | 271.98 | -0.16 | .16 | .89 | 17.38 | 23.29 | 2796.00 |
SBI Bluechip | 14.31 | -0.35 | -2.98 | -1.17 | 13.18 | 6.84 | 813.20 |
UTI Dividend Yield | 32.40 | -0.12 | -2.44 | 8.65 | 23.81 | 20.87 | 3304.26 |
UTI Equity | 55.44 | -0.13 | -.79 | 9.26 | 20.05 | 12.07 | 2027.07 |
UTI Leadership Equity | 15.28 | -0.07 | -2.86 | 1.80 | 11.27 | 8.08 | 724.55 |
UTI Mastershare | 54.32 | -0.22 | -1.84 | 6.61 | 16.37 | 20.05 | 2550.07 |
UTI Opportunities | 27.67 | -0.22 | -.29 | 11.93 | 23.81 | 18.52 | 1575.52 |
Equity: Multi Cap |
Birla Sun Life Equity | 254.20 | -0.18 | -4.41 | -3.53 | 15.00 | 28.53 | 921.53 |
DSPBR Equity | 49.56 | 0 | .10 | 6.40 | 20.66 | 24.14 | 2622.86 |
Fidelity India Special Situations | 18.60 | -0.02 | -1.89 | 4.42 | 17.80 | 12.80 | 835.45 |
Franklin India High Growth Com | 12.84 | -0.15 | -1.57 | 3.34 | 18.25 | 6.49 | 726.21 |
HDFC Equity | 281.11 | -0.26 | -1.68 | 8.70 | 27.14 | 22.34 | 9738.90 |
HDFC Growth | 87.57 | -0.34 | -1.75 | 6.78 | 19.66 | 22.15 | 1339.46 |
HDFC Long-term Equity | 16.57 | -0.31 | -1.47 | 8.21 | 19.46 | 9.75 | 739.48 |
Kotak Opportunities | 45.76 | -0.11 | -2.04 | 1.89 | 14.20 | 24.86 | 923.67 |
Magnum Contra | 55.13 | -0.31 | -2.80 | -3.74 | 13.78 | 24.47 | 3128.54 |
Magnum Multiplier Plus | 81.44 | 0.17 | -.35 | -.48 | 16.75 | 14.59 | 1166.20 |
Reliance Equity Opportunities | 37.21 | 0.27 | 2.94 | 8.56 | 27.05 | 23.19 | 3032.00 |
Reliance Regular Savings Equity | 30.63 | -0.28 | -1.65 | 1.97 | 19.40 | 20.13 | 3332.00 |
Tata Equity PE | 47.66 | -0.28 | -2.24 | 2.91 | 18.82 | 24.81 | 729.79 |
Templeton India Equity Income | 20.55 | -0.42 | -3.77 | 11.25 | 15.03 | 14.97 | 1133.34 |
Templeton India Growth | 117.44 | -0.29 | -4.05 | 2.10 | 17.21 | 18.91 | 868.99 |
Equity: Mid & Small Cap |
Birla Sun Li Dividend Yield Plus | 86.70 | -0.01 | .02 | 6.46 | 29.63 | 29.38 | 882.50 |
Birla Sun Life Mid Cap | 110.30 | 0.27 | 1.07 | .07 | 20.44 | 31.42 | 1624.03 |
DSPBR Small and Mid Cap Reg | 18.36 | 0.15 | 1.48 | 6.82 | 25.65 | 13.90 | 1245.26 |
Franklin India Prima | 277.37 | -0.07 | .59 | 2.02 | 19.51 | 20.74 | 807.08 |
HDFC Mid-Cap Opportunities | 16.70 | 0.19 | 6.70 | 13.98 | 27.80 | 13.46 | 1443.65 |
ICICI Prudential Discovery* | 49.89 | 0.79 | .42 | 6.49 | 28.03 | 26.17 | 1767.05 |
IDFC Premier Equity | 33.14 | 0.07 | .54 | 8.01 | 23.50 | 22.96 | 2302.63 |
IDFC Small & Midcap Equity | 19.13 | 0.62 | 2.31 | 6.78 | 29.19 | 21.32 | 1134.13 |
Magnum Global | 59.28 | 0.25 | 5.72 | 8.43 | 18.46 | 14.17 | 971.05 |
Reliance Growth | 454.73 | -0.19 | -2.90 | -2.49 | 15.74 | 27.37 | 6958.00 |
Reliance Long Term Equity | 15.58 | 0.12 | -1.53 | .05 | 16.54 | 10.23 | 1335.00 |
Sundaram Select Midcap Reg | 157.94 | 0.05 | 3.88 | 7.99 | 22.86 | 35.91 | 2239.33 |
Equity: Tax Planning |
Birla Sun Life Tax Relief 96 | 78.29 | 0.15 | -2.27 | -3.93 | 15.23 | 29.66 | 1491.87 |
DSPBR Tax Saver | 16.92 | -0.06 | -2.12 | .17 | 16.40 | 12.43 | 831.32 |
Fidelity Tax Advantage | 22.05 | -0.09 | -2.53 | 5.39 | 21.96 | 15.83 | 1238.64 |
Franklin India Taxshield | 211.41 | -0.26 | -1.16 | 9.44 | 20.73 | 28.23 | 835.69 |
HDFC LT Advantage | 139.81 | 0.11 | -.25 | 9.00 | 19.59 | 28.44 | 944.64 |
HDFC Taxsaver | 236.54 | -0.24 | -.28 | 6.41 | 24.47 | 32.91 | 3187.36 |
ICICI Prudential Tax Plan* | 142.81 | 0.34 | -.89 | 5.74 | 19.75 | 25.01 | 1323.19 |
Magnum Taxgain | 59.68 | -0.12 | -2.12 | -.52 | 13.59 | 18.23 | 5193.65 |
Reliance Tax Saver | 21.59 | 0.09 | .77 | 5.51 | 22.09 | 14.15 | 2128.00 |
Sundaram Taxsaver | 42.90 | -0.5 | -2.19 | -.29 | 13.66 | 20.23 | 1461.22 |
DSPBR World Gold Reg* | 18.66 | 3.09 | -.13 | 17.05 | 7.92 | 17.66 | 1000.17 |
Reliance Banking Retail | 104.34 | 0.04 | -5.08 | 13.82 | 36.10 | 33.38 | 1785.00 |
Equity: Infrastructure |
DSPBR T.I.G.E.R. Reg | 44.36 | -0.07 | -3.82 | -7.12 | 11.19 | 23.36 | 2087.48 |
HDFC Infrastructure | 11.64 | -0.26 | -3.90 | -3.55 | 17.23 | 4.63 | 1020.19 |
ICICI Prudential Infrastructure* | 29.07 | 0.69 | -4.28 | -1.79 | 8.56 | 19.92 | 2844.17 |
Reliance Infrastructure Retail | 8.62 | -0.15 | -9.92 | -25.42 | - | -7.17 | 987.00 |
SBI Infrastructure Fund Series 1 | 9.09 | -0.22 | -4.52 | -12.34 | 3.24 | -2.34 | 912.50 |
Tata Indo Global Infrastructure | 7.61 | -0.17 | -4.06 | -3.95 | 2.10 | -7.03 | 822.61 |
Tata Infrastructure | 32.05 | -0.24 | -3.94 | -7.14 | 7.28 | 19.50 | 1503.41 |
UTI Infrastructure | 31.49 | -0.25 | -5.72 | -11.47 | 3.85 | 18.55 | 2749.79 |
Equity: Others |
Relian Diver Power Sector Retail | 69.16 | 0.01 | -6.12 | -16.66 | 10.38 | 30.86 | 3403.00 |
Relian Natural Resources Retail | 10.57 | -0.18 | -1.79 | 7.23 | 6.50 | 1.65 | 2239.00 |
Sundaram Energy Opportunities | 7.91 | -0.46 | -.94 | -6.27 | 5.98 | -6.34 | 1025.69 |
Hybrid: Equity-oriented |
Birla Sun Life 95 | 313.96 | -0.01 | -1.05 | 6.52 | 21.50 | 23.65 | 420.55 |
DSPBR Balanced | 67.44 | 0.01 | .61 | 6.14 | 16.99 | 17.02 | 750.02 |
HDFC Balanced | 58.51 | 0.29 | 3.54 | 13.96 | 24.50 | 17.69 | 351.07 |
HDFC Prudence | 218.39 | -0.16 | .97 | 9.31 | 26.11 | 21.33 | 6407.25 |
Magnum Balanced | 49.98 | -0.14 | -1.61 | -.34 | 13.38 | 17.02 | 453.25 |
Reliance Regular Sav Balanced | 22.53 | 0.05 | .68 | 4.75 | 22.57 | 14.23 | 829.00 |
UTI Balanced | 81.05 | 0.01 | -1.06 | 4.23 | 16.29 | 17.38 | 992.95 |
Hybrid: Debt-oriented Aggressive |
Unit Linked Insurance Plan ‘71 | 17.13 | 0.04 | .45 | 4.60 | 15.37 | 9.23 | 2299.85 |
UTI CCP Balanced | 14.34 | 0.01 | .54 | 6.12 | 12.35 | 10.36 | 2847.18 |
UTI CRTS 81 | 176.75 | 0.06 | .60 | 4.43 | 14.33 | 10.34 | 399.60 |
UTI Retirement Benefit Pension | 18.10 | 0.02 | .37 | 3.33 | 12.40 | 11.09 | 762.57 |
Hybrid: Debt-oriented Conservative |
Axis Income Saver | 10.53 | -0.01 | 1.27 | - | - | 5.28 | 413.33 |
Birla Sun Life MIP II Savings 5 | 17.99 | 0.09 | 2.14 | 7.04 | 11.03 | 8.56 | 580.66 |
Birla Sun Life MIP II Wealth 25 | 18.34 | 0.04 | 1.98 | 6.60 | 11.75 | 8.85 | 395.34 |
Birla Sun Life Monthly Income | 37.36 | 0.05 | 1.51 | 6.74 | 11.66 | 11.60 | 651.95 |
Canara Robeco MIP | 30.19 | 0.04 | 1.88 | 6.62 | 12.80 | 12.99 | 351.74 |
FT India MIP | 28.50 | -0.02 | 1.73 | 5.42 | 9.15 | 10.18 | 375.27 |
HDFC MIP Long-term | 23.53 | -0.01 | 1.54 | 7.43 | 15.26 | 11.99 | 9545.94 |
HDFC MIP Short-term | 17.56 | 0.05 | 2.02 | 5.57 | 9.70 | 7.74 | 427.36 |
HSBC MIP Savings | 19.49 | 0.12 | 1.09 | 3.81 | 10.28 | 9.45 | 563.97 |
ICICI Pr Blende Plan B Option I* | 15.06 | 0.02 | 2.20 | 7.74 | 6.12 | 6.92 | 1749.02 |
ICICI Prudential MIP* | 26.37 | 0.1 | 1.69 | 6.82 | 9.78 | 9.50 | 577.00 |
ICICI Prudential MIP 25 Reg* | 19.90 | 0.18 | 1.49 | 6.30 | 10.78 | 9.89 | 837.29 |
Magnum MIP | 20.41 | 0.1 | .67 | 4.50 | 5.29 | 7.16 | 354.31 |
Reliance MIP | 22.12 | 0.06 | 1.60 | 6.10 | 16.07 | 11.09 | 7565.00 |
UTI MIS-Advantage Plan | 20.72 | 0.1 | 1.63 | 6.26 | 11.46 | 10.08 | 1129.45 |
UTI Monthly Income Scheme | 20.14 | 0.04 | 1.25 | 5.52 | 10.40 | 8.31 | 664.95 |
Hybrid: Asset Allocation |
FT India Dynamic PE Ratio FoF | 40.76 | -0.03 | -.01 | 7.39 | 16.35 | 19.99 | 1600.59 |
Hybrid: Others |
Axis Triple Advantage | 10.59 | -0.25 | 1.59 | - | - | 5.88 | 509.15 |
Canara Robeco InDiGo | 11.00 | -0.13 | 3.22 | 9.89 | - | 9.86 | 433.62 |
Debt: Income |
Birla Sun Life Dynamic Bond Ret | 16.84 | 0.08 | 2.43 | 6.98 | 8.94 | 7.97 | 1872.18 |
Birla Sun Li Medium Term Retail | 11.63 | 0.07 | 2.37 | 8.13 | - | 6.78 | 1516.34 |
ICICI Pru Bank & PSU Debt Ret* | 10.64 | 0.02 | 1.99 | - | - | 6.36 | 639.97 |
Reliance Regular SavDebt Ret | 13.59 | 0.06 | 2.02 | 5.80 | 6.34 | 5.15 | 1663.00 |
Religare Active Inc Fund Plan A | 11.91 | 0.06 | 2.37 | 7.76 | 5.56 | 4.52 | 779.02 |
Templeton India Income | 34.26 | 0.08 | 2.07 | 6.25 | 7.07 | 8.95 | 994.29 |
Templeton India Income Opp | 11.29 | 0.09 | 2.37 | 6.55 | - | 7.92 | 4132.09 |
Debt: Short Term |
HDFC HI Short-term | 19.85 | 0.08 | 2.04 | 5.99 | 8.84 | 7.53 | 943.40 |
HDFC Short-term | 19.47 | 0.08 | 2.15 | 6.50 | 9.21 | 7.36 | 671.08 |
Kotak Bond Short-term | 18.96 | 0.03 | 2.40 | 4.91 | 8.00 | 7.19 | 834.90 |
Reliance Short-term | 18.78 | 0.09 | 2.02 | 6.15 | 8.76 | 7.63 | 1207.00 |
Tem India Short-term Inc Ret | 2010.48 | 0.09 | 2.42 | 6.76 | 9.52 | 7.66 | 3643.92 |
Debt: Ultra Short Term |
Axis Treasury Advanta Retail | 1093.44 | 0.03 | 2.15 | 7.51 | - | 6.75 | 1081.56 |
Baroda Pioneer Treas Adv Reg | 1134.49 | 0.03 | 2.24 | 7.85 | - | 6.37 | 583.80 |
Birla Sun Life Cash Manager | 24.44 | 0.02 | 2.11 | - | - | 7.15 | 2075.28 |
Birla Sun Life Savings Ret | 18.65 | 0.02 | 2.16 | 7.54 | 6.56 | 6.68 | 6097.11 |
Birla Sun Li Short Term Opp Ret | 15.73 | 0.02 | 2.59 | 8.33 | 7.91 | 7.88 | 898.46 |
Birla Sun Li Ultra Short-term Ret | 18.15 | 0.03 | 2.18 | 7.62 | 6.56 | 6.66 | 1194.75 |
BNP Paribas Money Plus Reg | 15.00 | 0.03 | 2.13 | 7.69 | 7.20 | 7.32 | 605.17 |
Canara Robeco Treasury Adv Ret | 16.44 | 0.03 | 2.11 | 7.38 | 6.50 | 6.55 | 2195.61 |
DSPBR Money Manager Ret | 1377.86 | 0.03 | 2.07 | 7.45 | 6.20 | 6.68 | 2437.61 |
DWS Ultra Short Term Reg | 16.29 | 0.03 | 2.18 | 7.33 | 6.58 | 6.83 | 1761.25 |
HDFC Cash Mgmt Treas Adv Ret | 21.79 | 0.02 | 2.12 | 7.48 | 6.57 | 6.90 | 15589.53 |
HDFC Floating Rate Income LT | 17.37 | 0.09 | 2.40 | 8.09 | 7.92 | 6.72 | 985.39 |
HDFC Floating Rate Inc ST Retail | 16.96 | 0.02 | 2.11 | 7.43 | 6.63 | 7.08 | 2353.63 |
ICICI Pru Flexible Inc Regular* | 113.76 | 0.02 | 2.09 | 7.15 | - | 5.70 | 12525.03 |
ICICI Prudential Float Rate A* | 153.51 | 0.02 | 2.00 | 6.99 | 6.02 | 6.35 | 4526.45 |
ICICI Prudential Float Rate B* | 165.94 | 0.02 | 1.98 | 7.04 | 6.17 | 6.29 | 2157.35 |
IDBI Ultra Short Term | 10.73 | 0.02 | 2.24 | - | - | 7.26 | 1020.18 |
IDFC Money Manager Invest A | 15.32 | 0.05 | 2.25 | 7.34 | - | 6.30 | 1112.44 |
IDFC Money Manager Treas A | 16.12 | 0.02 | 2.10 | 7.33 | - | 6.38 | 5499.28 |
IDFC Ultra Short Term | 13.88 | 0.02 | 2.30 | - | - | 8.09 | 709.02 |
JM Money Manager Super Plus | 14.18 | 0.03 | 2.21 | 7.62 | 6.88 | 7.35 | 944.76 |
Kotak Flexi Debt Regular | 15.52 | 0.03 | 2.15 | 6.90 | 6.20 | 6.88 | 1319.72 |
Kotak Floater LT | 16.00 | 0.02 | 2.24 | 7.85 | 7.07 | 7.02 | 3472.70 |
L&T Ultra Short Term | 15.89 | 0.02 | 2.19 | 7.53 | 6.52 | 6.42 | 738.09 |
Magnu Float Rate Sav Plus Bond | 15.59 | 0.04 | 2.29 | 8.08 | 7.49 | 6.54 | 592.27 |
Peerless Ultra Short Term Retail | 10.99 | 0.03 | 2.60 | 7.89 | - | 6.96 | 65.95 |
Prame Ultra Short Term Bond | 1069.94 | 0.03 | 2.25 | - | - | 6.99 | 575.43 |
Princip Near Term Conservative | 15.92 | 0.03 | 2.24 | 7.68 | 6.79 | 7.04 | 830.34 |
Reliance Floating Rate ST | 15.87 | 0.04 | 2.22 | 7.84 | - | 7.63 | 1825.00 |
Reliance Medium Term | 20.89 | 0.06 | 2.19 | 7.83 | 6.94 | 5.66 | 1593.00 |
Relian Money Manager Retail | 1357.47 | 0.02 | 2.15 | 7.52 | 6.75 | 7.33 | 9558.00 |
Religa Ultra Short Term Retail | 1357.55 | 0.02 | 2.09 | 7.61 | 6.43 | 7.04 | 2151.67 |
SBI Horizon Debt Ultra ST Ret | 12.94 | 0.03 | 2.18 | 7.78 | 6.36 | 6.70 | 6885.06 |
Sundaram Ultra ST Ret | 13.15 | 0.02 | 1.90 | 6.49 | 6.00 | 6.68 | 1140.77 |
Tata Floater | 15.05 | 0.03 | 2.22 | 7.98 | 7.00 | 7.23 | 4794.22 |
Ta Ultra Short Term Bond Ret | 1173.54 | 0.03 | 2.02 | 7.80 | - | 6.30 | 1251.10 |
Templeton Floating Rate Ret | 18.37 | 0.03 | 2.12 | 7.54 | 7.18 | 6.67 | 979.13 |
Templeton India Low Duration | 10.82 | 0.04 | 2.63 | - | - | 6.16 | 1024.92 |
Tem India Ultra Short Bond Ret | 12.83 | 0.02 | 2.15 | 7.74 | 6.82 | 7.21 | 2520.05 |
UTI Floating Rate ST Reg | 1634.51 | 0.02 | 2.02 | 7.41 | 6.86 | 6.43 | 2198.62 |
UTI Treasury Advantage | 2546.53 | 0.03 | 2.11 | 7.46 | 6.53 | 8.11 | 11503.04 |
Debt: Liquid |
Axis Liquid Retail | 1093.41 | 0.02 | 2.07 | 7.52 | - | 6.74 | 3502.09 |
Baroda Pioneer Liquid | 1744.88 | 0.02 | 2.15 | 7.71 | 6.14 | 6.10 | 3425.63 |
Birla Sun Life Cash Plus Ret | 26.53 | 0.02 | 2.08 | 7.08 | 5.97 | 7.17 | 19776.19 |
Birla Sun Life Floating Rate ST | 16.55 | 0.02 | 2.19 | 7.69 | 6.70 | 6.40 | 1048.45 |
BNP Paribas Overnight Reg | 15.04 | 0.02 | 2.11 | 7.48 | 6.63 | 6.13 | 1259.49 |
Canara Robeco Liquid Ret | 18.11 | 0.02 | 1.97 | 6.98 | 6.22 | 6.45 | 2759.52 |
DSPBR Liquidity Reg | 23.83 | 0.02 | 2.09 | 7.49 | 5.98 | 6.72 | 2666.30 |
DWS Insta Cash Plus Reg | 16.76 | 0.02 | 2.01 | 7.20 | 6.40 | 6.27 | 3375.24 |
DWS Treasury Cash Reg | 11.09 | 0.02 | - | - | - | .69 | 1299.82 |
Fidelity Cash Ret | 13.36 | 0.02 | 2.01 | 7.12 | 5.84 | 6.46 | 763.64 |
HDFC Cash Mgmt Savings | 21.00 | 0.02 | 2.13 | 7.60 | 6.63 | 6.98 | 3034.82 |
HDFC Liquid | 19.86 | 0.02 | 2.12 | 7.43 | 6.41 | 6.59 | 9926.88 |
ICICI Prudential Liquid* | 240.85 | 0.02 | 1.96 | 6.86 | 5.91 | 6.96 | 20818.05 |
IDBI Liquid | 1078.28 | 0.02 | 2.14 | 7.71 | - | 7.68 | 3293.98 |
IDFC Cash | 17.83 | 0.02 | 2.04 | 7.21 | 6.14 | 5.93 | 8574.46 |
IDFC Liquid Plan A | 1418.93 | 0.02 | - | - | - | 1.36 | 766.75 |
JM High Liquidity Reg | 27.43 | 0.02 | 2.17 | 7.83 | 6.58 | 7.73 | 3006.44 |
JP Morgan India Liquid Retail | 11.94 | 0.02 | 2.07 | 7.47 | - | 6.47 | 1121.88 |
Kotak Floater ST | 16.45 | 0.02 | 2.16 | 7.74 | 6.37 | 6.41 | 3213.00 |
Kotak Liquid Regular | 19.33 | 0.02 | 2.01 | 7.02 | 5.97 | 6.30 | 4572.41 |
L&T Liquid | 19.94 | 0.02 | 2.08 | 7.46 | 6.22 | 6.61 | 1408.12 |
LIC Nomura MF Liquid* | 18.35 | 0.02 | 1.98 | 7.32 | 6.75 | 6.71 | 2878.21 |
Magnum InstaCash | 22.31 | 0.02 | 2.10 | 7.58 | 6.34 | 6.82 | 2030.03 |
Peerless Liquid Retail | 10.91 | 0.02 | 1.79 | 7.20 | - | 6.40 | 4747.05 |
Pramerica Liquid | 1071.44 | 0.02 | 2.11 | - | - | 7.14 | 714.44 |
Principal Cash Mgmt | 15.63 | 0.02 | 2.13 | 7.62 | 6.52 | 6.72 | 1094.74 |
Reliance Liquid Cash | 16.30 | 0.02 | 2.16 | 7.40 | 5.09 | 5.21 | 5517.00 |
Reliance Liquid Treasury | 23.99 | 0.02 | 2.08 | 7.26 | 6.41 | 6.78 | 3898.00 |
Reliance Liquidity | 15.14 | 0.02 | 2.15 | 7.68 | 6.71 | 7.06 | 14111.00 |
Religare Liquid Retail | 1354.34 | 0.02 | 1.96 | 7.20 | 6.17 | 6.72 | 2709.00 |
SBI Premier Liquid Inst | 15.97 | 0.02 | 2.13 | 7.65 | 6.29 | 6.31 | 6063.10 |
Sundaram Money | 20.30 | 0.02 | 1.74 | 6.14 | 5.51 | 6.43 | 1029.45 |
Tata Liquid | 2295.83 | 0.02 | 2.07 | 7.24 | 6.19 | 6.66 | 4883.17 |
Taurus Liquid | 1317.85 | 0.02 | 1.92 | 7.51 | 5.74 | 5.83 | 2840.26 |
Templeton India TMA Reg | 2461.28 | 0.02 | 2.04 | 7.26 | 6.22 | 7.05 | 2407.03 |
UTI Liquid Cash Regular | 1615.56 | 0.02 | 1.99 | 7.07 | 6.11 | 6.13 | 14701.43 |
|
Net asset value (NAV) as on July 15, 2011. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns areabsolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com) |