FUND EQUITY:
DIVERSIFIED | NAV | Change | RETURNS | Size |
3-Month | 1-Year | 3-Year | Lifetime |
Equity: Large Cap |
DSPBR Top 100 Equity Reg | 101.92 | 0.94 | -.76 | 7.08 | 17.09 | 32.06 | 3093.54 |
Franklin India Bluechip | 215.62 | 1.06 | -3.06 | 7.19 | 19.20 | 25.06 | 4020.06 |
HSBC Equity | 102.44 | 0.94 | -4.32 | 2.76 | 8.80 | 31.09 | 887.33 |
ICICI Pru Focused Blue Eq Retail | 16.62 | 0.91 | -2.98 | 11.24 | 22.15 | 17.56 | 2545.23 |
Kotak 50 | 102.88 | 1.04 | -2.53 | 2.42 | 11.49 | 23.37 | 879.04 |
Reliance Equity Advantage Retail | 13.01 | 0.96 | -2.95 | 3.79 | 13.62 | 6.91 | 1010.00 |
Sundaram Select Focus Reg | 85.87 | 0.99 | -5.20 | -.56 | 7.73 | 27.02 | 850.85 |
UTI Master Plus ‘91 | 83.97 | 0.97 | -3.17 | 5.94 | 11.85 | 13.61 | 904.52 |
Equity: Large & Mid Cap |
Axis Equity | 10.89 | 1.02 | -3.03 | -.64 | - | 5.78 | 722.57 |
Birla Sun Life Frontline Equity | 88.09 | 0.99 | -3.51 | 4.51 | 18.52 | 27.79 | 2908.97 |
DSPBR Opportunities | 86.40 | 1.06 | -1.86 | 3.26 | 17.09 | 21.31 | 743.13 |
Fidelity Equity | 35.53 | 1.08 | -3.45 | 5.13 | 19.20 | 22.85 | 3368.19 |
Franklin India Flexi Cap | 32.64 | 1.13 | -3.47 | 5.24 | 18.80 | 20.42 | 2002.92 |
Franklin India Prima Plus | 223.02 | 1.07 | -2.32 | 6.94 | 17.22 | 20.30 | 1757.26 |
HDFC Top 200 | 211.32 | 0.97 | -3.26 | 6.80 | 22.20 | 24.70 | 11064.99 |
ICICI Prudential Dynamic | 108.49 | 1.05 | -1.92 | 7.26 | 18.41 | 31.51 | 3814.40 |
Morgan Stanley Growth | 60.82 | 0.98 | -5.07 | -.80 | 10.47 | 12.85 | 1533.46 |
Reliance Equity | 13.70 | 1.02 | -4.68 | -9.62 | 5.57 | 6.12 | 1368.00 |
Reliance Vision | 271.92 | 1.16 | -1.18 | .49 | 15.99 | 23.29 | 2796.00 |
SBI Bluechip | 14.32 | 1.13 | -3.70 | -1.78 | 11.22 | 6.86 | 813.20 |
UTI Dividend Yield | 32.40 | 0.84 | -3.51 | 7.68 | 22.14 | 20.89 | 3304.26 |
UTI Equity | 55.39 | 0.93 | -1.84 | 8.44 | 18.38 | 12.07 | 2027.07 |
UTI Leadership Equity | 15.26 | 0.99 | -4.27 | 1.19 | 9.51 | 8.06 | 724.55 |
UTI Mastershare | 54.45 | 1 | -2.73 | 5.98 | 14.58 | 20.06 | 2550.07 |
UTI Opportunities | 27.61 | 0.84 | -1.25 | 10.93 | 21.67 | 18.50 | 1575.52 |
Equity: Multi Cap |
Birla Sun Life Equity | 253.69 | 1.09 | -5.05 | -4.26 | 12.72 | 28.53 | 921.53 |
DSPBR Equity | 49.45 | 1.16 | -.49 | 6.11 | 19.00 | 24.13 | 2622.86 |
Fidelity India Special Situations | 18.56 | 1.03 | -2.70 | 3.86 | 15.57 | 12.77 | 835.45 |
Franklin India High Growth Com | 12.85 | 0.97 | -1.75 | 1.95 | 16.09 | 6.53 | 726.21 |
HDFC Equity | 280.79 | 0.88 | -2.63 | 8.51 | 25.28 | 22.34 | 9738.90 |
HDFC Growth | 87.52 | 1 | -2.87 | 5.78 | 17.76 | 22.15 | 1339.46 |
HDFC Long-term Equity | 16.56 | 0.9 | -2.36 | 6.90 | 17.60 | 9.75 | 739.48 |
Kotak Opportunities | 45.59 | 1.05 | -3.15 | 1.23 | 12.05 | 24.81 | 923.67 |
Magnum Contra | 55.01 | 0.9 | -3.39 | -4.83 | 11.84 | 24.46 | 3128.54 |
Magnum Multiplier Plus | 81.09 | 1.24 | -1.84 | -1.46 | 14.96 | 14.57 | 1166.20 |
Reliance Equity Opportunities | 37.09 | 1.15 | 1.85 | 8.15 | 25.14 | 23.15 | 3032.00 |
Reliance Regular Savings Equity | 30.43 | 1.01 | -2.76 | .33 | 17.64 | 20.02 | 3332.00 |
Tata Equity PE | 47.62 | 1.42 | -2.89 | 1.69 | 17.07 | 24.81 | 729.79 |
Templeton India Equity Income | 20.58 | 0.66 | -4.10 | 10.77 | 13.86 | 15.02 | 1133.34 |
Templeton India Growth | 117.27 | 0.93 | -4.51 | 1.17 | 15.34 | 18.91 | 868.99 |
Equity: Mid & Small Cap |
Birla Sun Li Dividend Yield Plus | 86.54 | 1.02 | -.14 | 5.85 | 28.40 | 29.37 | 882.50 |
Birla Sun Life Mid Cap | 109.21 | 0.96 | .10 | -1.27 | 18.14 | 31.29 | 1624.03 |
DSPBR Small and Mid Cap Reg | 18.29 | 1.49 | 1.21 | 6.33 | 23.98 | 13.83 | 1245.26 |
Franklin India Prima | 277.67 | 1.01 | .80 | 1.15 | 17.97 | 20.75 | 807.08 |
HDFC Mid-Cap Opportunities | 16.54 | 0.93 | 5.86 | 12.97 | 25.68 | 13.23 | 1443.65 |
ICICI Prudential Discovery | 49.50 | 1.21 | -.36 | 5.25 | 27.58 | 26.05 | 1767.05 |
IDFC Premier Equity | 33.05 | 1.14 | .16 | 7.60 | 22.18 | 22.92 | 2302.63 |
IDFC Small & Midcap Equity | 18.92 | 0.95 | 1.06 | 5.84 | 28.72 | 20.96 | 1134.13 |
Magnum Global | 58.61 | 1.16 | 4.81 | 6.91 | 16.50 | 14.10 | 971.05 |
Reliance Growth | 453.75 | 1.38 | -3.90 | -3.00 | 14.52 | 27.36 | 6958.00 |
Reliance Long Term Equity | 15.49 | 1.3 | -2.61 | -.58 | 14.94 | 10.10 | 1335.00 |
Sundaram Select Midcap Reg | 156.71 | 1.25 | 3.39 | 7.32 | 21.28 | 35.82 | 2239.33 |
Equity: Tax Planning |
Birla Sun Life Tax Relief 96 | 77.91 | 0.84 | -3.76 | -4.69 | 13.16 | 29.63 | 1491.87 |
DSPBR Tax Saver | 16.89 | 1.08 | -3.13 | -.28 | 14.54 | 12.40 | 831.32 |
Fidelity Tax Advantage | 22.02 | 1.14 | -3.36 | 5.45 | 20.03 | 15.82 | 1238.64 |
Franklin India Taxshield | 212.11 | 1.04 | -1.96 | 8.99 | 18.50 | 28.28 | 835.69 |
HDFC LT Advantage | 139.55 | 0.83 | -1.28 | 8.43 | 17.76 | 28.44 | 944.64 |
HDFC Taxsaver | 236.23 | 0.79 | -.95 | 6.29 | 22.67 | 32.91 | 3187.36 |
ICICI Prudential Tax Plan | 142.32 | 0.84 | -1.23 | 5.08 | 19.23 | 24.98 | 1323.19 |
Magnum Taxgain | 59.65 | 1.19 | -3.39 | -1.24 | 11.66 | 18.24 | 5193.65 |
Reliance Tax Saver | 21.48 | 1.31 | -.21 | 4.56 | 20.31 | 14.06 | 2128.00 |
Sundaram Taxsaver | 42.75 | 1.45 | -3.29 | -.75 | 12.41 | 20.20 | 1461.22 |
DSPBR World Gold Reg* | 17.54 | -0.66 | -9.19 | 8.91 | 6.50 | 15.80 | 1000.17 |
Reliance Banking Retail | 102.89 | 1.21 | -6.75 | 12.27 | 32.91 | 33.17 | 1785.00 |
Equity: Infrastructure |
DSPBR T.I.G.E.R. Reg | 44.19 | 0.98 | -4.33 | -8.22 | 9.35 | 23.31 | 2087.48 |
HDFC Infrastructure | 11.59 | 0.86 | -4.53 | -3.78 | 15.24 | 4.50 | 1020.19 |
ICICI Prudential Infrastructure | 28.87 | 1.3 | -4.94 | -2.63 | 8.25 | 19.80 | 2844.17 |
Reliance Infrastructure Retail | 8.58 | 1.13 | -11.18 | -26.32 | - | -7.42 | 987.00 |
SBI Infrastructure Fund Series 1 | 9.08 | 1.11 | -4.72 | -12.69 | 1.40 | -2.37 | 912.50 |
Tata Indo Global Infrastructure | 7.61 | 0.83 | -4.37 | -1.15 | 2.06 | -7.06 | 822.61 |
Tata Infrastructure | 31.96 | 1.13 | -4.54 | -7.50 | 5.61 | 19.46 | 1503.41 |
UTI Infrastructure | 31.40 | 1.19 | -6.44 | -12.46 | 2.47 | 18.52 | 2749.79 |
Equity: Others |
Reliance Diver Power Sector Ret | 68.64 | 1.12 | -7.13 | -17.56 | 8.84 | 30.76 | 3403.00 |
Relian Natural Resources Retail | 10.55 | 0.87 | -1.98 | 5.81 | 6.03 | 1.61 | 2239.00 |
Sundaram Energy Opportunities | 7.94 | 1.71 | -1.05 | -6.37 | 5.06 | -6.24 | 1025.69 |
Hybrid: Equity-oriented |
Birla Sun Life 95 | 313.80 | 0.73 | -1.56 | 6.23 | 20.50 | 23.65 | 420.55 |
DSPBR Balanced | 67.31 | 0.88 | .15 | 5.89 | 15.80 | 17.01 | 750.02 |
HDFC Balanced | 58.09 | 0.51 | 2.71 | 12.81 | 22.90 | 17.62 | 351.07 |
HDFC Prudence | 217.92 | 0.58 | .13 | 8.96 | 24.73 | 21.32 | 6407.25 |
Magnum Balanced | 49.92 | 0.77 | -2.42 | -.64 | 12.07 | 17.01 | 453.25 |
Reliance Regular Sav Balanced | 22.40 | 1.11 | -.61 | 3.92 | 21.13 | 14.14 | 829.00 |
UTI Balanced | 80.87 | 0.82 | -2.00 | 3.53 | 14.82 | 17.37 | 992.95 |
Hybrid: Debt-oriented Aggressive |
Unit Linked Insurance Plan ‘71 | 17.10 | 0.36 | -.15 | 4.35 | 14.69 | 9.23 | 2299.85 |
UTI CCP Balanced | 14.32 | 0.26 | .09 | 5.83 | 11.70 | 10.36 | 2847.18 |
UTI CRTS 81 | 176.41 | 0.31 | .17 | 3.97 | 13.84 | 10.34 | 399.60 |
UTI Retirement Benefit Pension | 18.06 | 0.41 | -.12 | 2.90 | 11.80 | 11.08 | 762.57 |
Hybrid: Debt-oriented Conservative |
Axis Income Saver | 10.51 | 0.32 | .99 | - | - | 5.14 | 413.33 |
Birla Sun Life MIP II Savings 5 | 17.96 | 0.05 | 1.85 | 6.76 | 10.99 | 8.54 | 580.66 |
Birla Sun Life MIP II Wealth 25 | 18.30 | 0.28 | 1.76 | 6.38 | 11.30 | 8.83 | 395.34 |
Birla Sun Life Monthly Income | 37.33 | 0.13 | 1.40 | 6.65 | 11.57 | 11.60 | 651.95 |
Canara Robeco MIP | 30.15 | 0.21 | 1.70 | 6.40 | 12.39 | 12.98 | 351.74 |
FT India MIP | 28.50 | 0.26 | 1.45 | 5.23 | 8.76 | 10.19 | 375.27 |
HDFC MIP Long-term | 23.49 | 0.24 | 1.21 | 7.17 | 14.79 | 11.97 | 9545.94 |
HDFC MIP Short-term | 17.53 | 0.1 | 1.89 | 5.30 | 9.45 | 7.72 | 427.36 |
HSBC MIP Savings | 19.42 | 0.26 | .60 | 3.46 | 9.93 | 9.40 | 563.97 |
ICICI Pru Blend Plan B Option I | 15.06 | 0.02 | 2.17 | 7.73 | 6.13 | 6.92 | 1749.02 |
ICICI Prudential MIP | 26.34 | 0.19 | 1.59 | 6.66 | 9.70 | 9.50 | 577.00 |
ICICI Prudential MIP 25 Reg | 19.87 | 0.33 | 1.32 | 6.06 | 10.67 | 9.87 | 837.29 |
Magnum MIP | 20.35 | 0.13 | .39 | 4.08 | 4.95 | 7.13 | 354.31 |
Reliance MIP | 22.07 | 0.26 | 1.20 | 5.64 | 15.69 | 11.07 | 7565.00 |
UTI MIS-Advantage Plan | 20.67 | 0.26 | 1.20 | 5.94 | 11.10 | 10.06 | 1129.45 |
UTI Monthly Income Scheme | 20.11 | 0.17 | .94 | 5.33 | 10.17 | 8.30 | 664.95 |
Hybrid: Asset Allocation |
FT India Dynamic PE Ratio FoF | 40.75 | 0.49 | -.54 | 6.86 | 14.77 | 20.00 | 1600.59 |
Hybrid: Others |
Axis Triple Advantage | 10.56 | 0.6 | 1.02 | - | - | 5.61 | 509.15 |
Canara Robeco InDiGo | 10.97 | 0.37 | 3.32 | 9.63 | - | 9.61 | 433.62 |
Debt: Income |
Birla Sun Life Dynamic Bond Ret | 16.82 | 0.06 | 2.36 | 6.83 | 8.93 | 7.96 | 1872.18 |
Birla Sun Li Medium Term Retail | 11.62 | 0.06 | 2.33 | 8.01 | - | 6.75 | 1516.34 |
ICICI Pru Bank & PSU Debt Ret | 10.63 | 0.02 | 1.97 | - | - | 6.34 | 639.97 |
Reliance Regular Sav Debt Ret | 13.57 | 0.04 | 1.95 | 5.66 | 6.32 | 5.14 | 1663.00 |
Relig Active Income Fund Plan A | 11.90 | 0.04 | 2.33 | 7.69 | 5.49 | 4.51 | 779.02 |
Templeton India Income | 34.21 | 0.05 | 1.98 | 6.07 | 7.04 | 8.94 | 994.29 |
Templeton India Income Opp | 11.27 | 0.05 | 2.30 | 6.33 | - | 7.85 | 4132.09 |
Debt: Short Term |
HDFC HI Short-term | 19.83 | 0.05 | 1.93 | 5.80 | 8.81 | 7.52 | 943.40 |
HDFC Short-term | 19.44 | 0.05 | 2.03 | 6.31 | 9.19 | 7.35 | 671.08 |
Kotak Bond Short-term | 18.95 | 0.03 | 2.38 | 4.80 | 8.01 | 7.19 | 834.90 |
Reliance Short-term | 18.75 | 0.03 | 1.87 | 5.94 | 8.70 | 7.61 | 1207.00 |
Tem India Short-term Inc Ret | 2007.54 | 0.05 | 2.35 | 6.58 | 9.49 | 7.65 | 3643.92 |
Debt: Ultra Short Term |
Axis Treasury Adv Retail | 1092.90 | 0.02 | 2.14 | 7.48 | - | 6.74 | 1081.56 |
Baroda Pioneer Treas Adv Reg | 1133.92 | 0.02 | 2.24 | 7.83 | - | 6.36 | 583.80 |
Birla Sun Life Cash Manager | 24.43 | 0.02 | 2.10 | - | - | 7.10 | 2075.28 |
Birla Sun Life Savings Ret | 18.64 | 0.02 | 2.18 | 7.51 | 6.58 | 6.68 | 6097.11 |
Birla Sun Li Short Term Opp Ret | 15.72 | 0.03 | 2.56 | 8.30 | 7.92 | 7.87 | 898.46 |
Birla Sun Li Ultra Short-term Ret | 18.14 | 0.02 | 2.18 | 7.60 | 6.58 | 6.66 | 1194.75 |
BNP Paribas Money Plus Reg | 14.99 | 0.03 | 2.12 | 7.66 | 7.21 | 7.32 | 605.17 |
Canara Robeco Treas Adv Ret | 16.43 | 0.02 | 2.10 | 7.35 | 6.52 | 6.55 | 2195.61 |
DSPBR Money Manager Ret | 1377.13 | 0.03 | 2.06 | 7.42 | 6.21 | 6.67 | 2437.61 |
DWS Ultra Short Term Reg | 16.28 | 0.03 | 2.17 | 7.30 | 6.59 | 6.82 | 1761.25 |
HDFC Cash Mgmt Treas Adv Ret | 21.78 | 0.02 | 2.12 | 7.46 | 6.58 | 6.90 | 15589.53 |
HDFC Floating Rate Income LT | 17.35 | 0.06 | 2.32 | 7.90 | 7.91 | 6.70 | 985.39 |
HDFC Floating Rate Inc ST Retail | 16.95 | 0.02 | 2.12 | 7.41 | 6.65 | 7.08 | 2353.63 |
ICICI Pru Flexible Inc Regular | 113.73 | 0.02 | 2.06 | 7.14 | - | 5.70 | 12525.03 |
ICICI Prudential Floating Rate A | 153.48 | 0.02 | 1.98 | 6.98 | 6.04 | 6.35 | 4526.45 |
ICICI Prudential Floating Rate B | 165.90 | 0.02 | 1.96 | 7.03 | 6.19 | 6.29 | 2157.35 |
IDBI Ultra Short Term | 10.72 | 0.02 | 2.24 | - | - | 7.20 | 1020.18 |
IDFC Money Mana Investment A | 15.30 | 0.05 | 2.18 | 7.25 | - | 6.27 | 1112.44 |
IDFC Money Manager Treasury A | 16.12 | 0.02 | 2.10 | 7.30 | - | 6.37 | 5499.28 |
IDFC Ultra Short Term | 13.87 | 0.02 | 2.30 | - | - | 8.04 | 709.02 |
JM Money Manager Super Plus | 14.17 | 0.03 | 2.20 | 7.59 | 6.90 | 7.35 | 944.76 |
Kotak Flexi Debt Regular | 15.51 | 0.02 | 2.15 | 6.87 | 6.21 | 6.88 | 1319.72 |
Kotak Floater LT | 15.99 | 0.03 | 2.24 | 7.82 | 7.08 | 7.02 | 3472.70 |
L&T Freedom Inc Short-term | 15.88 | 0.03 | 2.19 | 7.50 | 6.54 | 6.42 | 738.09 |
Magnu Float Rate Sav Plus Bond | 15.58 | 0.03 | 2.27 | 8.04 | 7.49 | 6.54 | 592.27 |
Peerless Ultra Short Term Retail | 10.98 | 0.03 | 2.59 | 7.86 | - | 6.95 | 65.95 |
Prame Ultra Short Term Bond | 1069.39 | 0.03 | 2.25 | - | - | 6.94 | 575.43 |
Princip Near Term Conservative | 15.91 | 0.03 | 2.23 | 7.66 | 6.81 | 7.03 | 830.34 |
Reliance Floating Rate ST | 15.86 | 0.04 | 2.19 | 7.78 | - | 7.59 | 1825.00 |
Reliance Medium Term | 20.87 | 0.04 | 2.15 | 7.77 | 6.94 | 5.66 | 1593.00 |
Relian Money Manager Retail | 1356.82 | 0.02 | 2.14 | 7.50 | 6.77 | 7.32 | 9558.00 |
Religa Ultra Short Term Retail | 1356.91 | 0.02 | 2.08 | 7.59 | 6.44 | 7.04 | 2151.67 |
SBI Horizon Debt Ultra ST Ret | 12.93 | 0.02 | 2.17 | 7.75 | 6.38 | 6.70 | 6885.06 |
Sundaram Ultra ST Ret | 13.15 | 0.02 | 1.90 | 6.47 | 6.02 | 6.68 | 1140.77 |
Tata Floater | 15.04 | 0.03 | 2.22 | 7.96 | 7.01 | 7.23 | 4794.22 |
Ta Ultra Short Term Bond Ret | 1172.97 | 0.02 | 2.02 | 7.78 | - | 6.29 | 1251.10 |
Templeton Floating Rate Ret | 18.37 | 0.02 | 2.12 | 7.51 | 7.20 | 6.66 | 979.13 |
Templeton India Low Duration | 10.81 | 0.03 | 2.61 | - | - | 6.09 | 1024.92 |
Tem India Ultra Short Bond Ret | 12.82 | 0.02 | 2.15 | 7.71 | 6.84 | 7.21 | 2520.05 |
UTI Floating Rate ST Reg | 1633.78 | 0.02 | 2.03 | 7.39 | 6.88 | 6.43 | 2198.62 |
UTI Treasury Advantage | 2545.25 | 0.02 | 2.10 | 7.44 | 6.55 | 8.11 | 11503.04 |
Debt: Liquid |
Axis Liquid Retail | 1092.92 | 0.02 | 2.07 | 7.50 | - | 6.73 | 3502.09 |
Baroda Pioneer Liquid | 1744.05 | 0.02 | 2.15 | 7.69 | 6.14 | 6.09 | 3425.63 |
Birla Sun Life Cash Plus Ret | 26.52 | 0.02 | 2.08 | 7.06 | 5.97 | 7.17 | 19776.19 |
Birla Sun Life Floating Rate ST | 16.54 | 0.02 | 2.19 | 7.67 | 6.70 | 6.40 | 1048.45 |
BNP Paribas Overnight Reg | 15.04 | 0.02 | 2.11 | 7.46 | 6.63 | 6.12 | 1259.49 |
Canara Robeco Liquid Ret | 18.10 | 0.02 | 1.97 | 6.96 | 6.22 | 6.45 | 2759.52 |
DSPBR Liquidity Reg | 23.82 | 0.02 | 2.09 | 7.47 | 5.98 | 6.72 | 2666.30 |
DWS Insta Cash Plus Reg | 16.75 | 0.02 | 2.01 | 7.19 | 6.40 | 6.27 | 3375.24 |
DWS Treasury Cash Reg | 11.09 | 0.02 | - | - | - | .65 | 1299.82 |
Fidelity Cash Ret | 13.36 | 0.02 | 2.00 | 7.10 | 5.84 | 6.46 | 763.64 |
HDFC Cash Mgmt Savings | 20.99 | 0.03 | 2.13 | 7.58 | 6.63 | 6.98 | 3034.82 |
HDFC Liquid | 19.85 | 0.02 | 2.11 | 7.41 | 6.41 | 6.59 | 9926.88 |
ICICI Prudential Liquid | 240.80 | 0.02 | 1.96 | 6.85 | 5.91 | 6.96 | 20818.05 |
IDBI Liquid | 1077.78 | 0.02 | 2.14 | 7.69 | - | 7.67 | 3293.98 |
IDFC Cash | 17.82 | 0.02 | 2.04 | 7.19 | 6.14 | 5.93 | 8574.46 |
IDFC Liquid Plan A | 1418.22 | 0.03 | - | - | - | 1.31 | 766.75 |
JM High Liquidity Reg | 27.42 | 0.02 | 2.17 | 7.81 | 6.58 | 7.73 | 3006.44 |
JP Morgan India Liquid Retail | 11.93 | 0.02 | 2.07 | 7.46 | - | 6.47 | 1121.88 |
Kotak Floater ST | 16.44 | 0.02 | 2.16 | 7.71 | 6.37 | 6.41 | 3213.00 |
Kotak Liquid Regular | 19.32 | 0.02 | 2.01 | 7.00 | 5.97 | 6.30 | 4572.41 |
L&T Liquid | 19.94 | 0.02 | 2.08 | 7.44 | 6.23 | 6.61 | 1408.12 |
LIC Nomura MF Liquid* | 18.34 | 0.02 | 1.99 | 7.31 | 6.75 | 6.71 | 2878.21 |
Magnum InstaCash | 22.30 | 0.02 | 2.09 | 7.56 | 6.34 | 6.82 | 2030.03 |
Peerless Liquid Retail | 10.90 | 0.02 | 1.79 | 7.19 | - | 6.40 | 4747.05 |
Pramerica Liquid | 1070.92 | 0.02 | 2.11 | - | - | 7.09 | 714.44 |
Principal Cash Mgmt | 15.63 | 0.02 | 2.13 | 7.60 | 6.52 | 6.71 | 1094.74 |
Reliance Liquid Cash | 16.29 | 0.02 | 2.16 | 7.38 | 5.09 | 5.21 | 5517.00 |
Reliance Liquid Treasury | 23.98 | 0.02 | 2.08 | 7.23 | 6.41 | 6.78 | 3898.00 |
Reliance Liquidity | 15.13 | 0.03 | 2.15 | 7.66 | 6.71 | 7.05 | 14111.00 |
Religare Liquid Retail | 1353.74 | 0.02 | 1.96 | 7.18 | 6.18 | 6.72 | 2709.00 |
SBI Premier Liquid Inst | 15.96 | 0.02 | 2.13 | 7.63 | 6.29 | 6.31 | 6063.10 |
Sundaram Money | 20.29 | 0.02 | 1.74 | 6.12 | 5.51 | 6.43 | 1029.45 |
Tata Liquid | 2294.76 | 0.02 | 2.06 | 7.21 | 6.19 | 6.66 | 4883.17 |
Taurus Liquid | 1317.24 | 0.02 | 1.92 | 7.49 | 5.74 | 5.82 | 2840.26 |
Templeton India TMA Reg | 2460.23 | 0.02 | 2.04 | 7.24 | 6.22 | 7.05 | 2407.03 |
UTI Liquid Cash Regular | 1614.83 | 0.02 | 1.99 | 7.05 | 6.11 | 6.13 | 14701.43 |
|
Net asset value (NAV) as on July 13, 2011. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com) |
No comments:
Post a Comment